Henderson Place is set within a serene enclave with courtyard gardens welcoming you to the main entrance. Apartments offer one, two or three bedrooms and all benefit from luxurious materials and finishes throughout.
| APARTMENT 1 | NOT RELEASED | 111 sq m (1,194 sq ft) | View Floorplan | |
| APARTMENT 2 | 3 Bedroom | 105 sq m (1,130 sq ft) | £699,995 | View Floorplan |
| APARTMENT 3 | NOT RELEASED | 130 sq m (1,399 sq ft) | View Floorplan | |
| APARTMENT 4 | 2 Bedroom | 67 sq m (721 sq ft) | £410,000 | View Floorplan |
| APARTMENT 5 | 1.5 Bedroom | 66 sq m (710 sq ft) | £424,995 | View Floorplan |
| APARTMENT 6 | NOT RELEASED | 110 sq m (1,184 sq ft) | View Floorplan | |
| APARTMENT 7 | NOT RELEASED | 105 sq m (1,130 sq ft) | View Floorplan | |
| APARTMENT 8 | SOLD | |||
| APARTMENT 9 | 3 Bedroom | 93 sq m (1,001 sq ft) | £615,000 | View Floorplan |
| APARTMENT 10 | NOT RELEASED | 70 sq m (753 sq ft) | View Floorplan | |
| APARTMENT 11 | 2 Bedroom | 67 sq m (721 sq ft) | £410,000 | View Floorplan |
| APARTMENT 12 | SOLD | |||
| APARTMENT 13 | NOT RELEASED | 88 sq m (947 sq ft) | View Floorplan | |
| APARTMENT 14 | 1 Bedroom | 52 sq m (560 sq ft) | £345,000 | View Floorplan |
| APARTMENT 15 | SOLD | |||
| APARTMENT 16 | NOT RELEASED | 73 sq m (786 sq ft) | View Floorplan | |
| APARTMENT 17 | SOLD | |||
| APARTMENT 18 | SOLD | |||
| APARTMENT 19 | SOLD |
| APARTMENT 20 | SOLD | |||
| APARTMENT 21 | SOLD | |||
| APARTMENT 22 | 2 Bedroom | 67 sq m (721 sq ft) | £420,000 | View Floorplan |
| APARTMENT 23 | NOT RELEASED | 99 sq m (1,065 sq ft) | View Floorplan | |
| APARTMENT 24 | SOLD | |||
| APARTMENT 25 | RESERVED | |||
| APARTMENT 26 | RESERVED | |||
| APARTMENT 27 | SOLD | |||
| APARTMENT 28 | RESERVED |
| APARTMENT 29 | SOLD | |||
| APARTMENT 30 | 3 Bedroom | 91 sq m (980 sq ft) | £599,995 | View Floorplan |
| APARTMENT 31 | NOT RELEASED | 67 sq m (721 sq ft) | View Floorplan | |
| APARTMENT 32 | SOLD | |||
| APARTMENT 33 | SOLD | |||
| APARTMENT 34 | SOLD | |||
| APARTMENT 35 | NOT RELEASED | 68 sq m (732 sq ft) | View Floorplan | |
| APARTMENT 36 | SOLD | |||
| APARTMENT 37 | SOLD | |||
| APARTMENT 38 | SOLD |
| APARTMENT 39 | SOLD | |||
| APARTMENT 40 | NOT RELEASED | 78 sq m (840 sq ft) | View Floorplan | |
| APARTMENT 41 | 1 Bedroom | 54 sq m (581 sq ft) | £395,000 | View Floorplan |
| APARTMENT 42 | SOLD |
SITE MASTERPLAN
A collection of 42 contemporary 1, 2 and 3 bedroom apartments, set at the confluence of three compelling areas in central Edinburgh: the New Town, Stockbridge and Canonmills.