Henderson Place is set within a serene enclave with courtyard gardens welcoming you to the main entrance. Apartments offer one, two or three bedrooms and all benefit from luxurious materials and finishes throughout.
APARTMENT 1 | 3 Bedroom | 111 sq m (1,194 sq ft) | NOT RELEASED | |
APARTMENT 2 | 3 Bedroom | 105 sq m (1,130 sq ft) | £735,000 | View Floorplan |
APARTMENT 3 | 3.5 Bedroom | 130 sq m (1,399 sq ft) | £835,000 | View Floorplan |
APARTMENT 4 | 2 Bedroom | 67 sq m (721 sq ft) | NOT RELEASED | |
APARTMENT 5 | 1.5 Bedroom | 66 sq m (710 sq ft) | RESERVED | |
APARTMENT 6 | 3 Bedroom | 110 sq m (1,184 sq ft) | NOT RELEASED | |
APARTMENT 7 | 3 Bedroom | 105 sq m (1,130 sq ft) | NOT RELEASED | |
APARTMENT 8 | 1 Bedroom | 54 sq m (581 sq ft) | NOT RELEASED | |
APARTMENT 9 | 3 Bedroom | 93 sq m (1,001 sq ft) | NOT RELEASED |
APARTMENT 10 | 2 Bedroom | 70 sq m (753 sq ft) | £485,000 | View Floorplan |
APARTMENT 11 | 2 Bedroom | 67 sq m (721 sq ft) | NOT RELEASED | |
APARTMENT 12 | 2 Bedroom | 69 sq m (743 sq ft) | NOT RELEASED | |
APARTMENT 13 | 2 Bedroom | 88 sq m (947 sq ft) | NOT RELEASED | |
APARTMENT 14 | 1 Bedroom | 52 sq m (560 sq ft) | RESERVED | |
APARTMENT 15 | 2 Bedroom | 73 sq m (786 sq ft) | RESERVED | |
APARTMENT 16 | 2 Bedroom | 73 sq m (786 sq ft) | RESERVED | |
APARTMENT 17 | 1 Bedroom | 53 sq m (570 sq ft) | NOT RELEASED | |
APARTMENT 18 | 1 Bedroom | 51 sq m (549 sq ft) | NOT RELEASED | |
APARTMENT 19 | 1 Bedroom | 52 sq m (560 sq ft) | NOT RELEASED |
APARTMENT 20 | 2 Bedroom | 79 sq m (850 sq ft) | RESERVED | |
APARTMENT 21 | 3 Bedroom | 93 sq m (1,001 sq ft) | NOT RELEASED | |
APARTMENT 22 | 2 Bedroom | 67 sq m (721 sq ft) | £465,000 | View Floorplan |
APARTMENT 23 | 2 Bedroom | 99 sq m (1,065 sq ft) | £690,000 | View Floorplan |
APARTMENT 24 | 1 Bedroom | 39 sq m (420 sq ft) | RESERVED | |
APARTMENT 25 | 2 Bedroom | 73 sq m (786 sq ft) | NOT RELEASED | |
APARTMENT 26 | 2 Bedroom | 68 sq m (732 sq ft) | NOT RELEASED | |
APARTMENT 27 | 1 Bedroom | 53 sq m (570 sq ft) | NOT RELEASED | |
APARTMENT 28 | 3 Bedroom | 97 sq m (1,044 sq ft) | NOT RELEASED |
APARTMENT 29 | 2 Bedroom | 69 sq m (743 sq ft) | NOT RELEASED | |
APARTMENT 30 | 3 Bedroom | 91 sq m (980 sq ft) | NOT RELEASED | |
APARTMENT 31 | 2 Bedroom | 67 sq m (721 sq ft) | NOT RELEASED | |
APARTMENT 32 | 3 Bedroom | 99 sq m (1,065 sq ft) | NOT RELEASED | |
APARTMENT 33 | 1 Bedroom | 39 sq m (420 sq ft) | RESERVED | |
APARTMENT 34 | 2 Bedroom | 73 sq m (786 sq ft) | RESERVED | |
APARTMENT 35 | 2 Bedroom | 68 sq m (732 sq ft) | £485,000 | View Floorplan |
APARTMENT 36 | 1 Bedroom | 53 sq m (570 sq ft) | NOT RELEASED | |
APARTMENT 37 | 1 Bedroom | 51 sq m (549 sq ft) | NOT RELEASED | |
APARTMENT 38 | 1 Bedroom | 52 sq m (560 sq ft) | NOT RELEASED |
APARTMENT 39 | 3 Bedroom | 132 sq m (1,421 sq ft) | RESERVED | |
APARTMENT 40 | 2 Bedroom | 78 sq m (840 sq ft) | RESERVED | |
APARTMENT 41 | 1 Bedroom | 54 sq m (581 sq ft) | NOT RELEASED | |
APARTMENT 42 | 3 Bedroom | 106 sq m (1,141 sq ft) | RESERVED |
SITE MASTERPLAN
A collection of 42 contemporary 1, 2 and 3 bedroom apartments, set at the confluence of three compelling areas in central Edinburgh: the New Town, Stockbridge and Canonmills.